يساعد على سرعة ذوبان حصوات ستروفايت ويحد من خطر تكوين الأوكسالات
زيادة كمية البول
الحد من التهاب المسالك البولية
Available sizes:
Nutrion for carnivorious paragraph
Pork and poultry dehydrated protein, potato, Dehydrated pork and poultry proteins, potato starch, hydrolysed pork and poultry proteins, animal fats, minerals, peas, faba bean hulls, rice, beet pulp, linseed, brewers yeast, fish oil, lignocellulose, psyllium fibre (Plantago (L.) spp.), fructooligosaccharides, hydrolysed crustacean (source of chitosan), chondroitin sulfate, Lactobacillus acidophilus.
VETERINARY HPM® contains no artificial flavour or colours.
Analytical Constituents:
(% as fed)
Analytical constituents (% as fed) |
|
---|---|
Moisture | 5.5% |
Protein | 44% |
Animal to vegetable protein ratio | 90/10 |
Fat | 16% |
Minerals | 7.5% |
Crude Fibre | 4% |
NFE* | 23% |
Starch | 15% |
Calcium | 0.65% |
Phosphorus | 0.65% |
Sodium | 1.3% |
Potassium | 0.7% |
Magnesium | 0.08% |
Chloride | 1.8% |
Sulphur | 0.7% |
Methionine + Cystine | 1.5% |
Omega-6 | 2.5% |
Omega-3 | 1% |
EPA + DHA | 0.3% |
ME** calculated | 397 kcal/100g |
ME** measured in vivo | 385 kcal/100g |
* Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
Functional ingredients | |
---|---|
Bentonite | 0.5% |
Killed Lactobacillis | 7 mg/kg |
L-carnitine | 540 mg/kg |
Potassium citrate | 0.3% |
Chitosan | 800 mg/kg |
Vitamins and trace minerals | |
---|---|
Vitamin A | 17 000 IU/kg |
Vitamin D3 | 1 700 IU/kg |
Vitamin E | 610 mg/kg |
Vitamin K3 | 0.22 mg/kg |
Vitamin B1 | 11.2 mg/kg |
Vitamin B2 | 8 mg/kg |
Vitamin B3 | 113.4 mg/kg |
Vitamin B5 | 14.5 mg/kg |
Vitamin B6 | 7.6 mg/kg |
Vitamin B8 | 0.15 mg/kg |
Vitamin B9 | 1.9 mg/kg |
Vitamin B12 | 0.046 mg/kg |
Choline | 1 760 mg/kg |
Taurine | 2 460 mg/kg |
Copper | 12 mg/kg |
Iodine | 0.4 mg/kg |
Zinc | 110 mg/kg |
It is advisable to follow the ration table and make fresh water available.
Body Weight (kg) | Daily Ration (g/day) | ||
---|---|---|---|
Overweight |
Normal* | Underweight | |
2 | 20 | 20 | 25 |
3 | 30 | 35 | 35 |
4 | 40 | 45 | 50 |
5 | 50 | 55 | 60 |
6 | 60 | 65 | 75 |
7 | 70 | 75 | 85 |
8 | 75 | 85 | 95 |
9 | 85 | 100 | 110 |
10 | 95 | 110 | 120 |
*Adult neutered indoor cat with optimal body weight. The daily ration is based on the cat’s current bodyweight, and must be adjusted every month. |