After the growth peak, the energy requirement of young large breed dogs start to reduce. Their diet must take this into account, in order to avoid a predisposition to excess weight and joint issues. VETERINARY HPM® responds to your large breed young dog’s specific needs.
Available sizes:
Nutrion for carnivorious paragraph
Dehydrated pork and poultry proteins, Rice (min. 4%), Animal fats, Peas, Faba bean hulls, Potato starch (min. 4%), Hydrolysed pork and poultry proteins, Lignocellulose, Minerals, Beet pulp, Linseed, Fish oil, Brewers yeast (source of betaglucan), Psyllium fibre (Plantago (L.) spp.), Fructo-oligosaccharides, Hydrolysed crustacean (source of chitosan), Lactobacillus acidophilus, Chondroitin sulphate.
VETERINARY HPM® contains no artificial flavours or colours.
Analytical constituents (% as fed) |
|
---|---|
Moisture | 9% |
Protein | 35% |
Animal to vegetable protein ratio | 87/13 |
Fat | 15% |
Minerals | 7.5% |
Crude Fibre | 5.5% |
NFE* | 28% |
Starch | 22% |
Calcium | 1.1% |
Phosphorus | 0.9% |
Sodium | 0.5% |
Omega-6 | 2.6% |
Omega-3 | 0.9% |
ME** calculated | 358 kcal/100g |
ME** measured in vivo | 379 kcal/100g |
* Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
Functional ingredients | |
---|---|
Bentonite | 5 g/kg |
Killed lactobacilli | 7 mg/kg |
L-carnitine | 330 mg/kg |
Chondroitin sulfate | 215 mg/kg |
Chitosan | 215 mg/kg |
Vitamins and trace elements | |
---|---|
Vitamin A | 11 000 IU/kg |
Vitamin D3 | 1 100 IU/kg |
Vitamin E | 140 mg/kg |
Vitamin B1 | 3.8 mg/kg |
Vitamin B2 | 11 mg/kg |
Vitamin B3 | 30 mg/kg |
Vitamin B5 | 26 mg/kg |
Vitamin B6 | 3 mg/kg |
Vitamin B9 | 0.48 mg/kg |
Vitamin B12 | 0.062 mg/kg |
Choline | 740 mg/kg |
Taurine | 1 500 mg/kg |
Copper | 15 mg/kg |
Iron | 25 mg/kg |
Iodine | 1.1 mg/kg |
Zinc | 120 mg/kg |
It is advisable to follow the ration table and make fresh water available.
Body Weight (kg) | Daily Ration (g/day)* | |||||
---|---|---|---|---|---|---|
Age (months) | ||||||
7-8 | 9 | 9-11 | 12-14 | 15-16 | 17-18 | |
14 | 380 | |||||
15 | 400 | 360 | 320 | |||
20 | 480 | 435 | 385 | 355 | ||
25 | 560 | 505 | 450 | 410 | 375 | |
30 | 630 | 570 | 505 | 465 | 420 | |
35 | 700 | 630 | 560 | 515 | 465 | |
40 | 765 | 690 | 610 | 560 | 510 | |
45 | 830 | 745 | 660 | 605 | 550 | |
50 | 800 | 710 | 650 | 590 | ||
55 | 755 | 695 | 630 | |||
60 | 805 | 735 | 670 | |||
70 | 815 | 740 | ||||
* These amounts are approximate and may vary depending on the breed and on the young dog's activity level. For further information, please consult your vet or vet nurse. |