Health benefits
Compensation for losses (high energy density and increased water intake)
زيادة مناعة الجهاز الهضمي
زيادة الشهية و الحفاظ على تناول الطعام
الحد من مسببات الحساسية الغذائية (خالية من اللحم البقري والجلوتين والذرة والقمح والصويا والبيض والأسماك ومنتجات الألبان)
تعويض الفقد
Available sizes:
Nutrion for carnivorious paragraph
*highly digestible ingredients
VETERINARY HPM® contains no artificial flavours or colours.
Analytical Constituents:
(% as fed)
Analytical Constituents (% as fed) |
|
---|---|
Moisture | 9% |
Protein | 34% |
Animal to vegetable protein ratio | 92/08 |
Fat | 22% |
Minerals | 7.5% |
Crude Fibre | 6% |
Total dietary fibre | 10.5% |
NFE* | 21.5% |
Starch | 17% |
Calcium | 1.3% |
Phosphorus | 0.9% |
Sodium | 0.6% |
Potassium | 0.8% |
Omega-6 | 2.5% |
Omega-3 | 0.9% |
ME** calculated | 384 kcal/100g |
ME** measured in vivo | 411 kcal/100g |
* Nitrogen Free Extract: carbohydrate ** Metbolisable energy |
Functional Ingredients | |
---|---|
Bentonite | 5g/kg |
Killed Lactobacilli | 7 mg/kg |
Butyrate | 430 mg/kg |
Nucleotides | 560 mg/kg |
Beta Glucan | 500 mg/kg |
Vitamins & trace elements | |
---|---|
Vitamin A | 12 600 IU/kg |
Vitamin D3 | 1 100 IU/kg |
Vitamin E | 570 mg/kg |
Vitamin B1 | 3.8 mg/kg |
Vitamin B2 | 11 mg/kg |
Vitamin B3 | 30 mg/kg |
Vitamin B5 | 26 mg/kg |
Vitamin B6 | 3 mg/kg |
Vitamin B9 | 0.48 mg/kg |
Vitamin B12 | 0.071 mg/kg |
Choline | 740 mg/kg |
Taurine | 1 500 mg/kg |
Copper | 15 mg/kg |
Iodine | 1.1 mg/kg |
Zinc | 140 mg/kg |
It is advisable to follow the ration table and to provide fresh drinking water.
Body Weight (kg) | Daily Ration (g/day) | ||
---|---|---|---|
Overweight | Normal* | Recovering/underweight | |
3 | 65 | 85 | 100 |
5 | 95 | 120 | 140 |
8 | 130 | 160 | 195 |
10 | 150 | 185 | 225 |
15 | 195 | 245 | 295 |
20 | 235 | 295 | 355 |
25 | 275 | 345 | 415 |
30 | 310 | 390 | 465 |
40 | 375 | 470 | 565 |
60 | 495 | 615 | 740 |
*Adult dog with optimal body weight and normal physical activity The daily ration is based on the dog’s CURRENT bodyweight, and must be adjusted every week during recovery and every month in the medium/long term. |