Once neutered, young cats are already predisposed to becoming overweight even if they are still growing. VETERINARY HPM® responds to your young neutered cat’s specific needs.
" بمجرد تعقيم القطط الصغيرة ، فإنها تميل بالفعل إلى زيادة الوزن حتى لو كانت لا تزال فى مرحلة النمو . يستجيب VETERINARY HPM® للاحتياجات الخاصة لقطتك الصغيرة المحايدة"
للقطط الصغيرة من التعقيم حتى عمر 12 شهرًا
الحد من مخاطر الزيادة المفرطة في الوزن بعد التعقيم: نظرا لاحتوائه على مستوى معتدل من السعرات الحرارية
تنمية العضلات: نظرا لاحتوائه على كمية عالية من البروتين
للحفاظ على صحة الجهاز البولى
Available sizes:
Nutrion for carnivorious paragraph
Dehydrated pork and poultry proteins, Potato starch (min. 4%), Animal fats, Hydrolysed pork and poultry proteins, Peas, Minerals, Faba bean hulls, Dehydrated salmon protein, Rice (min. 4%), Lignocellulose, Linseed, Beet pulp, Brewers yeast, Psyllium fibre (Plantago (L.) spp.), Fructo-oligosaccharides, Hydrolysed crustacean (source of chitosan), Chondroitin sulphate, Lactobacillus acidophilus.
Veterinary HPM® contains no artificial flavours or colours.
| Analytical constituents (% as fed) |
|
|---|---|
| Moisture | 5.5% |
| Protein | 44% |
| Animal to vegetable protein ratio | 91/09 |
| Fat | 16% |
| Minerals | 8.5% |
| Crude Fibre | 6% |
| NFE* | 20% |
| Starch | 13.5% |
| Calcium | 1.3% |
| Phosphorus | 1.1% |
| Sodium | 0.7% |
| Omega-6 | 2.8% |
| Omega-3 | 0.8% |
| ME** calculated | 384 kcal/100g |
| ME** measured in vivo | 377 kcal/100g |
| * Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
|
| Functional ingredients | |
|---|---|
| Bentonite | 5g/kg |
| Killed Lactobacilli | 7 mg/kg |
| L-carnitine | 540 mg/kg |
| Pentasodium triphosphate | 0.35% |
| Chitosan | 800 mg/kg |
| Vitamins and trace elements | |
|---|---|
| Vitamin A | 17 000 IU/kg |
| Vitamin D3 | 1 700 IU/kg |
| Vitamin E | 610 mg/kg |
| Vitamin K3 | 0.22 mg/kg |
| Vitamin B1 | 11.2 mg/kg |
| Vitamin B2 | 8 mg/kg |
| Vitamin B3 | 113.4 mg/kg |
| Vitamin B5 | 14.5 mg/kg |
| Vitamin B6 | 7.6 mg/kg |
| Vitamin B8 | 0.15 mg/kg |
| Vitamin B9 | 1.9 mg/kg |
| Vitamin B12 | 0.046 mg/kg |
| Choline | 1 760 mg/kg |
| Taurine | 2 460 mg/kg |
| Copper | 12 mg/kg |
| Iodine | 0.4 mg/kg |
| Zinc | 110 mg/kg |
It is advisable to follow the ration table and make fresh water available.
| Body weight (kg) | Daily ration (g/day)* | ||
|---|---|---|---|
| 3-5 months | 6-8 months | 9-12 months | |
| 0.5 | 15 | ||
| 1 | 25 | 20 | |
| 1.5 | 40 | 30 | 25 |
| 2 | 50 | 40 | 35 |
| 3 | 75 | 60 | 45 |
| 4 | 100 | 80 | 60 |
| 5 | 100 | 75 | |
| 6 | 90 | ||
| 7 | 105 | ||
| 8 | 120 | ||
| 9 | 135 | ||
| 10 | 150 | ||
| *These quantities are indicative and may vary according to the breed of cat. For more information, please consult your vet or vet nurse. | |||
