Due to a low level of physical activity, adult cats are predisposed to excess weight. VETERINARY HPM® responds to your adult cat’s specific needs.
" تميل القطط البالغة دائما إلى زيادة الوزن و ذلك بسبب انخفاض مستوى النشاط البدنى . يوفر ®VETERINARY HPM الاحتياجات الخاصة لقطتك البالغة "
للقطط البالغة سواء التى تم تعقيمها أو القطط الخصبة من عمر 12 شهر
للحفاظ على وزن الجسم المثالى
لصحة الجهاز البولى
للحفاظ على الكليتين و وظائفها الصحية
Available sizes:
Nutrion for carnivorious paragraph
Dehydrated pork and poultry proteins, Potato starch (min. 4%), Animal fats, Hydrolysed pork and poultry proteins, Peas, Minerals, Faba bean hulls, Dehydrated salmon protein (min. 4%), Rice (min. 4%), Lignocellulose, Linseed, Beet pulp, Brewers yeast, Psyllium fibre (Plantago (L.) spp.), Fructo-oligosaccharides, Hydrolysed crustacean (source of chitosan), Chondroitin sulfate, Lactobacillus acidophilus.
VETERINARY HPM® contains no artificial colours or flavours.
Analytical constituents (% as fed) |
|
---|---|
Moisture | 5.5% |
Protein | 44% |
Animal to vegetable protein ratio | 91/09 |
Fat | 16% |
Minerals | 8.5% |
Crude Fibre | 6% |
NFE* | 20% |
Starch | 13,5 % |
Calcium | 1.3 % |
Phosphorus | 1.1% |
Sodium | 0.7% |
Omega-6 | 2.8% |
Omega-3 | 0.8% |
ME** calculated | 384 kcal/100g |
ME** measured in vivo | 377 kcal/100g |
* Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
Functional Ingredients | |
---|---|
Bentonite | 5 g/kg |
Killed Lactobacilli | 7 mg/kg |
L-carnitine | 540 mg/kg |
Pentasodium triphosphate | 0.35% |
Chitosan | 800 mg/kg |
Vitamins and trace elements | |
---|---|
Vitamin A | 17 000 IU/kg |
Vitamin D3 | 1 700 IU/kg |
Vitamin E | 610 mg/kg |
Vitamin K3 | 0.22 mg/kg |
Vitamin B1 | 11.2 mg/kg |
Vitamin B2 | 8 mg/kg |
Vitamin B3 | 113.4 mg/kg |
Vitamin B5 | 14.5 mg/kg |
Vitamin B6 | 7.6 mg/kg |
Vitamin B8 | 0.15 mg/kg |
Vitamin B9 | 1.9 mg/kg |
Vitamin B12 | 0.046 mg/kg |
Choline | 1 760 mg/kg |
Taurine | 2 460 mg/kg |
Copper | 12 mg/kg |
Iodine | 0.4 mg/kg |
Zinc | 110 mg/kg |
It is advisable to follow the ration table and make fresh water available.
Body Weight (kg) | Daily Ration (g/day)* | |||
---|---|---|---|---|
Sterilised | Entire | |||
Indoor exclusive | Indoor & Outdoor | Indoor exclusive | Indoor & Outdoor | |
2 | 25 | 25 | 30 | 30 |
3 | 35 | 40 | 40 | 45 |
4 | 45 | 50 | 55 | 65 |
5 | 55 | 65 | 70 | 80 |
6 | 70 | 75 | 85 | 95 |
7 | 80 | 90 | 100 | 110 |
8 | 90 | 100 | 115 | 125 |
9 | 100 | 115 | 125 | 140 |
10 | 115 | 125 | 140 | 155 |
*These amounts are indicative and may vary depending on the breed of cat. For further information, please consult your vet or vet nurse. |